
![]() |
|
|||||||||||||||||||
|
|
||||||||||||||||||||
|
THIS PAGE WILL BE AUTOMATICALLY UPDATED EVERY FIVE MINUTES |
||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
|
WYLN 35 Current Weather Conditions |
WYLN 35 Current Weather Stats |
|||||||||||||||||||
|
||||||||||||||||||||
|
SOME OTHER USEFUL WEATHER RESOURCE LINKS |
||||||||||||||||||||
| Additional Watches/Warnings Links: United States / Pennsylvania / Pennsylvania (Text) / New York / New Jersey / Maryland / Ohio / Virginia / West Virginia | ||||||||||||||||||||
| Additional Satellite Links: National 1 (Visible) / National 2 (Visible) / National 1 (Enhanced Infrared) / National 2 (Enhanced Infrared) / National (Infrared) / Northeast (Visible) / Northeast (Enhanced Infrared) / Pennsylvania (Visible) | ||||||||||||||||||||
| Additional Radar Links: National / Regional 1 / Regional 2 / Northeast PA 1 / Northeast PA 2 / Eastern PA 1 / Eastern PA 2 / Central PA 1 / Central PA 2 / Western PA 1 / Western PA 2 | ||||||||||||||||||||
| Additional Current Conditions Links: Penn State Hazleton / Pennsylvania / New York / New Jersey / Delaware / Maryland / Ohio / Virginia / West Virginia | ||||||||||||||||||||
| Severe Weather Safety: Thunderstorms / Flooding / Tornadoes / Heat Waves / Hurricanes / Winter Storms | ||||||||||||||||||||
| Additional Weather Information: Sunrise & Sunset / North & East River Levels / Central & West River Levels / South & East River Levels / National Hurricane Center / Real Time Flight Tracker / Flight Delays / Pollen Count | ||||||||||||||||||||
|
|
||||||||||||||||||||
|
If you would like me to come and talk to your school or organization about the weather, please contact me. If you would like to submit your weather photos, storm reports, have any questions that you would like me to answer, or have any topics that you would like me to cover ..... feel free to send an email to: wylntvweather@ptd.net. You can also call the Weather Center at (570)459-1869, Ext. 1102. Leave a message if there is no answer so I can get back to you as soon as I can. |
|||||||||||||||||||
|
|||||||||||||||